Fixture 1 - 14th & 15th September 2024 |
||
County Durham | 21 - 15 | Nottinghamshire |
Cumbria | 16 - 20 | Worcestershire |
Gwynedd | 17 - 19 | Salopian |
Northumberland | 16 - 20 | Surrey |
Tyne & Wear | 22 - 14 | Wiltshire |
Fixture 2 - 5th & 6th October 2024 |
||
Nottinghamshire | 22 - 14 | Gwynedd |
Salopian | 20 - 16 | Northumberland |
Surrey | 19 - 17 | Cumbria |
Wiltshire | 16 - 20 | County Durham |
Worcestershire | 22 - 14 | Tyne & Wear |
Fixture 3 - 2nd & 3rd November 2024 |
||
Cumbria | vs | Salopian |
Gwynedd | vs | Wiltshire |
Northumberland | vs | Nottinghamshire |
Tyne & Wear | vs | County Durham |
Worcestershire | vs | Surrey |
Fixture 4 - 30th November & 1st December 2024 |
||
County Durham | vs | Gwynedd |
Nottinghamshire | vs | Cumbria |
Salopian | vs | Worcestershire |
Surrey | vs | Tyne & Wear |
Wiltshire | vs | Northumberland |
Fixture 5 - 1st & 2nd February 2025 |
||
Cumbria | vs | Wiltshire |
Northumberland | vs | County Durham |
Surrey | vs | Salopian |
Tyne & Wear | vs | Gwynedd |
Worcestershire | vs | Nottinghamshire |
Fixture 6 - 1st & 2nd March 2025 |
||
County Durham | vs | Cumbria |
Gwynedd | vs | Northumberland |
Nottinghamshire | vs | Surrey |
Salopian | vs | Tyne & Wear |
Wiltshire | vs | Worcestershire |
Fixture 8 - 29th & 30th Mar7h 2025 |
||
Cumbria | vs | Gwynedd |
Salopian | vs | Nottinghamshire |
Surrey | vs | Wiltshire |
Tyne & Wear | vs | Northumberland |
Worcestershire | vs | County Durham |
Fixture 8 - 26th & 27th April 2025 |
||
County Durham | vs | Surrey |
Gwynedd | vs | Worcestershire |
Nottinghamshire | vs | Tyne & Wear |
Northumberland | vs | Cumbria |
Wiltshire | vs | Salopian |
Fixture 9 - 17th & 18th May 2025 |
||
Nottinghamshire | vs | Wiltshire |
Salopian | vs | County Durham |
Surrey | vs | Gwynedd |
Tyne & Wear | vs | Cumbria |
Worcestershire | vs | Northumberland |