Rearranged Fixture 1 - 6th & 7th September 2025 |
||
Oxfordshire | 16 - 20 | Humberside |
Fixture 1 - 13th & 14th September 2025 |
||
Middlesex | 19 - 17 | Hampshire |
Northamptonshire | 16 - 20 | Cheshire |
West Midlands | 20 - 16 | Kent |
Rearranged Fixture 1 - 20th & 21st September 2025 |
||
London | 20 - 16 | Cambridgeshire |
Fixture 2 - 4th & 5th October 2025 |
||
Cambridgeshire | 20 - 16 | Oxfordshire |
Cheshire | 21 - 15 | Gwent |
Hampshire | 16 - 20 | West Midlands |
Humberside | 16 - 20 | Middlesex |
Kent | 20 - 16 | Northamptonshire |
Fixture 3 - 1st & 2nd November 2025 |
||
Gwent | vs | Kent |
Middlesex | vs | Cambridgeshire |
Northamptonshire | vs | Hampshire |
Oxfordshire | vs | London |
West Midlands | vs | Humberside |
Fixture 4 - 29th & 30th November 2025 |
||
Cambridgeshire | vs | West Midlands |
Hampshire | vs | Gwent |
Humberside | vs | Northamptonshire |
London | vs | Middlesex |
Rearranged Fixture 4 - 6th & 7th December 2025 |
||
Kent | vs | Cheshire |
Fixture 5 - 10th & 11th January 2026 |
||
Cheshire | vs | Hampshire |
Gwent | vs | Humberside |
Middlesex | vs | Oxfordshire |
Northamptonshire | vs | Cambridgeshire |
West Midlands | vs | London |
Fixture 6 - 31st January & 1st February 2026 |
||
Cambridgeshire | vs | Gwent |
Hampshire | vs | Kent |
Humberside | vs | Cheshire |
London | vs | Northamptonshire |
Oxfordshire | vs | West Midlands |
Fixture 7 - 28th February & 1st March 2026 |
||
Cheshire | vs | Cambridgeshire |
Gwent | vs | London |
Kent | vs | Humberside |
Northamptonshire | vs | Oxfordshire |
West Midlands | vs | Middlesex |
Fixture 8 - 28th & 29th March 2026 |
||
Cambridgeshire | vs | Kent |
Humberside | vs | Hampshire |
London | vs | Cheshire |
Middlesex | vs | Northamptonshire |
Oxfordshire | vs | Gwent |
Fixture 9 - 25th & 26th April 2026 |
||
Cheshire | vs | Oxfordshire |
Gwent | vs | Middlesex |
Hampshire | vs | Cambridgeshire |
Kent | vs | London |
Northamptonshire | vs | West Midlands |
Fixture 10 - 16th & 17th May 2026 |
||
Cambridgeshire | vs | Humberside |
London | vs | Hampshire |
Middlesex | vs | Cheshire |
Oxfordshire | vs | Kent |
West Midlands | vs | Gwent |
Fixture 11 - 13th & 14th June 2026 |
||
Cheshire | vs | West Midlands |
Gwent | vs | Northamptonshire |
Hampshire | vs | Oxfordshire |
Humberside | vs | London |
Kent | vs | Middlesex |