| Match 1: 18th & 19th September 2021 | |
Merseyside | 12 - 24 | Cleveland |
Derbyshire | 20 - 16 | Nottinghamshire |
Surrey | 15 - 21 | Suffolk |
Somerset | 19 - 17 | Worcestershire |
Gwynedd | 20 - 16 | Clwyd |
| Match 2: 2nd & 3rd October 2021 | |
Clwyd | 17 - 19 | Merseyside |
Worcestershire | 18 - 18 | Gwynedd |
Suffolk | 18 - 18 | Somerset |
Nottinghamshire | 19 - 17 | Surrey |
Cleveland | 22 - 14 | Derbyshire |
| Match 3: 6th & 7th November 2021 | |
Merseyside | 18 - 18 | Derbyshire |
Surrey | 14 - 22 | Cleveland |
Somerset | 22 - 14 | Nottinghamshire |
Gwynedd | 22 - 14 | Suffolk |
Clwyd | 16 - 20 | Worcestershire |
| Match 4: 27th & 28th November 2021 | |
Worcestershire | 19 - 17 | Merseyside |
Suffolk | 21 - 15 | Clwyd |
Nottinghamshire | 22 - 14 | Gwynedd |
Cleveland | 24 - 12 | Somerset |
Derbyshire | 20 - 16 | Surrey |
| Match 5: 11th & 12th December 2021 | |
Merseyside | 16 - 20 | Surrey |
Somerset | 18 - 18 | Derbyshire |
Gwynedd | 17 - 19 | Cleveland |
Clwyd | 19 - 17 | Nottinghamshire |
Worcestershire | 22 - 14 | Suffolk |
| Match 6: 8th & 9th January 2022 | |
Suffolk | 20 - 16 | Merseyside |
Nottinghamshire | P - P | Worcestershire |
Cleveland | P - P | Clwyd |
Derbyshire | P - P | Gwynedd |
Surrey | 19 - 17 | Somerset |
| Match 7: 5th & 6th February 2022 | |
Merseyside | 23 - 13 | Somerset |
Gwynedd | 24 - 12 | Surrey |
Clwyd | 16 - 20 | Derbyshire |
Worcestershire | 15 - 21 | Cleveland |
Suffolk | 26 - 10 | Nottinghamshire |
| Match 8: 26th & 27th February 2022 | |
Nottinghamshire | 14 - 22 | Merseyside |
Cleveland | 22 - 14 | Suffolk |
Derbyshire | 21 - 15 | Worcestershire |
Surrey | 25 - 11 | Clwyd |
Somerset | 15 - 21 | Gwynedd |
| Rearranged Fixture: 19th & 20th March 2022 | |
Cleveland | 23 - 13 | Clwyd |
| Match 9: 26th & 27th March 2022 | |
Merseyside | 15 - 21 | Gwynedd |
Clwyd | 15 - 21 | Somerset |
Worcestershire | 17 - 19 | Surrey |
Suffolk | 20 - 16 | Derbyshire |
Nottinghamshire | 15 - 21 | Cleveland |
| Rearranged Fixtures: 23rd & 24th April 2022 | |
Nottinghamshire | 14 - 22 | Worcestershire |
Derbyshire | 21 - 15 | Gwynedd |